Fixture - Euro Championship 2024
Cargando partidos…
Total partidos: 1
Tabla de posiciones
| Group A | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Germany | 7 | 3 | 2 | 1 | 0 | 8 | 2 | 6 |
| 2 | Switzerland | 5 | 3 | 1 | 2 | 0 | 5 | 3 | 2 |
| 3 | Hungary | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
| 4 | Scotland | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
Promotion - Euro (Play Offs: 1/8-finals)
Ranking of third-placed teams
| Group B | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Spain | 9 | 3 | 3 | 0 | 0 | 5 | 0 | 5 |
| 2 | Italy | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 3 | Croatia | 2 | 3 | 0 | 2 | 1 | 3 | 6 | -3 |
| 4 | Albania | 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
Promotion - Euro (Play Offs: 1/8-finals)
Ranking of third-placed teams
| Group C | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | England | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| 2 | Denmark | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| 3 | Slovenia | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| 4 | Serbia | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
Promotion - Euro (Play Offs: 1/8-finals)
Ranking of third-placed teams
| Group D | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Austria | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
| 2 | France | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| 3 | Netherlands | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 4 | Poland | 1 | 3 | 0 | 1 | 2 | 3 | 6 | -3 |
Promotion - Euro (Play Offs: 1/8-finals)
Ranking of third-placed teams
| Group E | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Romania | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
| 2 | Belgium | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| 3 | Slovakia | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 4 | Ukraine | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 |
Promotion - Euro (Play Offs: 1/8-finals)
Ranking of third-placed teams
| Group F | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Portugal | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
| 2 | Türkiye | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 |
| 3 | Georgia | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 4 | Czech Republic | 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
Promotion - Euro (Play Offs: 1/8-finals)
Ranking of third-placed teams
| Ranking of third-placed teams | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Netherlands | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 2 | Georgia | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 3 | Slovakia | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 4 | Slovenia | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| 5 | Hungary | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
| 6 | Croatia | 2 | 3 | 0 | 2 | 1 | 3 | 6 | -3 |
Promotion - Euro (Play Offs: 1/8-finals)
Tabla de Goleadores
| Jugador | Equipo | Goles |
|---|---|---|
| C. Gakpo | Netherlands | 3 |
| Dani Olmo | Spain | 3 |
| G. Mikautadze | Georgia | 3 |
| H. Kane | England | 3 |
| I. Schranz | Slovakia | 3 |
| J. Musiala | Germany | 3 |
| B. Embolo | Switzerland | 2 |
| D. Malen | Netherlands | 2 |
| F. Wirtz | Germany | 2 |
| Fabián Ruiz | Spain | 2 |
| J. Bellingham | England | 2 |
| K. Havertz | Germany | 2 |
| M. Demiral | Türkiye | 2 |
| N. Füllkrug | Germany | 2 |
| Nico Williams | Spain | 2 |
| R. Marin | Romania | 2 |
| A. Güler | Türkiye | 1 |
| Lamine Yamal | Spain | 1 |
| R. Freuler | Switzerland | 1 |
| X. Simons | Netherlands | 1 |








