Fixture - UEFA Nations League 2024
Cargando partidos…
Total partidos: 1
Tabla de posiciones
| Group 1 | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Sweden | 16 | 6 | 5 | 1 | 0 | 19 | 4 | 15 |
| 1 | Portugal | 14 | 6 | 4 | 2 | 0 | 13 | 5 | 8 |
| 1 | San Marino | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
| 1 | Czech Republic | 11 | 6 | 3 | 2 | 1 | 9 | 8 | 1 |
| 2 | Slovakia | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 |
| 2 | Gibraltar | 6 | 4 | 1 | 3 | 0 | 4 | 3 | 1 |
| 2 | Croatia | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
| 2 | Ukraine | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
| 3 | Georgia | 7 | 6 | 2 | 1 | 3 | 7 | 6 | 1 |
| 3 | Scotland | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
| 3 | Liechtenstein | 2 | 4 | 0 | 2 | 2 | 3 | 6 | -3 |
| 3 | Estonia | 4 | 6 | 1 | 1 | 4 | 3 | 9 | -6 |
| 4 | Albania | 7 | 6 | 2 | 1 | 3 | 4 | 6 | -2 |
| 4 | Poland | 4 | 6 | 1 | 1 | 4 | 9 | 16 | -7 |
| 4 | Azerbaijan | 1 | 6 | 0 | 1 | 5 | 3 | 17 | -14 |
Promotion - UEFA Nations League (League A - Play Offs: Quarter-finals)
Promotion - UEFA Nations League (League A/B - Relegation: )
Promotion - UEFA Nations League (League A: )
Promotion - UEFA Nations League (League B/C - Relegation: )
Promotion - UEFA Nations League (League B: )
Promotion - UEFA Nations League (League C/D - Relegation: )
Promotion - UEFA Nations League (League C: )
Ranking of fourth-placed teams
| Group 2 | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Romania | 18 | 6 | 6 | 0 | 0 | 18 | 3 | 15 |
| 1 | England | 15 | 6 | 5 | 0 | 1 | 16 | 3 | 13 |
| 1 | France | 13 | 6 | 4 | 1 | 1 | 12 | 6 | 6 |
| 1 | Moldova | 9 | 4 | 3 | 0 | 1 | 5 | 1 | 4 |
| 2 | Greece | 15 | 6 | 5 | 0 | 1 | 11 | 4 | 7 |
| 2 | Italy | 13 | 6 | 4 | 1 | 1 | 13 | 8 | 5 |
| 2 | Kosovo | 12 | 6 | 4 | 0 | 2 | 10 | 7 | 3 |
| 2 | Malta | 7 | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| 3 | Belgium | 4 | 6 | 1 | 1 | 4 | 6 | 9 | -3 |
| 3 | Andorra | 1 | 4 | 0 | 1 | 3 | 0 | 4 | -4 |
| 3 | Rep. Of Ireland | 6 | 6 | 2 | 0 | 4 | 3 | 12 | -9 |
| 3 | Cyprus | 6 | 6 | 2 | 0 | 4 | 4 | 15 | -11 |
| 4 | Lithuania | 0 | 6 | 0 | 0 | 6 | 4 | 11 | -7 |
| 4 | Israel | 4 | 6 | 1 | 1 | 4 | 5 | 13 | -8 |
| 4 | Finland | 0 | 6 | 0 | 0 | 6 | 2 | 13 | -11 |
Promotion - UEFA Nations League (League A - Play Offs: Quarter-finals)
Promotion - UEFA Nations League (League A/B - Relegation: )
Promotion - UEFA Nations League (League A: )
Promotion - UEFA Nations League (League B/C - Relegation: )
Promotion - UEFA Nations League (League B: )
Promotion - UEFA Nations League (League C/D - Relegation: )
Promotion - UEFA Nations League (League C: )
Ranking of fourth-placed teams
| Group 3 | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Germany | 14 | 6 | 4 | 2 | 0 | 18 | 4 | 14 |
| 1 | Norway | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
| 1 | Northern Ireland | 11 | 6 | 3 | 2 | 1 | 11 | 3 | 8 |
| 2 | Austria | 11 | 6 | 3 | 2 | 1 | 14 | 5 | 9 |
| 2 | Netherlands | 9 | 6 | 2 | 3 | 1 | 13 | 7 | 6 |
| 2 | Bulgaria | 9 | 6 | 2 | 3 | 1 | 3 | 6 | -3 |
| 3 | Belarus | 7 | 6 | 1 | 4 | 1 | 3 | 4 | -1 |
| 3 | Slovenia | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 |
| 3 | Hungary | 6 | 6 | 1 | 3 | 2 | 4 | 11 | -7 |
| 4 | Luxembourg | 3 | 6 | 0 | 3 | 3 | 3 | 7 | -4 |
| 4 | Bosnia & Herzegovina | 2 | 6 | 0 | 2 | 4 | 4 | 17 | -13 |
| 4 | Kazakhstan | 1 | 6 | 0 | 1 | 5 | 0 | 15 | -15 |
Promotion - UEFA Nations League (League A - Play Offs: Quarter-finals)
Promotion - UEFA Nations League (League A/B - Relegation: )
Promotion - UEFA Nations League (League A: )
Promotion - UEFA Nations League (League B/C - Relegation: )
Promotion - UEFA Nations League (League B: )
Ranking of fourth-placed teams
Relegation - UEFA Nations League (League B: )
Relegation - UEFA Nations League (League C: )
| Group 4 | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Spain | 16 | 6 | 5 | 1 | 0 | 13 | 4 | 9 |
| 1 | FYR Macedonia | 16 | 6 | 5 | 1 | 0 | 10 | 1 | 9 |
| 1 | Wales | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 |
| 2 | Türkiye | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 |
| 2 | Denmark | 8 | 6 | 2 | 2 | 2 | 7 | 5 | 2 |
| 2 | Armenia | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
| 3 | Faroe Islands | 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 |
| 3 | Iceland | 7 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
| 3 | Serbia | 6 | 6 | 1 | 3 | 2 | 3 | 6 | -3 |
| 4 | Montenegro | 3 | 6 | 1 | 0 | 5 | 4 | 9 | -5 |
| 4 | Latvia | 4 | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
| 4 | Switzerland | 2 | 6 | 0 | 2 | 4 | 6 | 14 | -8 |
Promotion - UEFA Nations League (League A - Play Offs: Quarter-finals)
Promotion - UEFA Nations League (League A/B - Relegation: )
Promotion - UEFA Nations League (League A: )
Promotion - UEFA Nations League (League B/C - Relegation: )
Promotion - UEFA Nations League (League B: )
Ranking of fourth-placed teams
Relegation - UEFA Nations League (League B: )
Relegation - UEFA Nations League (League C: )
| Ranking of third-placed teams | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Latvia | 4 | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
| 2 | Luxembourg | 3 | 6 | 0 | 3 | 3 | 3 | 7 | -4 |
| 3 | Azerbaijan | 1 | 6 | 0 | 1 | 5 | 3 | 17 | -14 |
| 4 | Lithuania | 0 | 6 | 0 | 0 | 6 | 4 | 11 | -7 |
Relegation - UEFA Nations League (League D: )
UEFA Nations League (League C/D - Relegation: )
Tabla de Goleadores
| Jugador | Equipo | Goles |
|---|---|---|
| E. Haaland | Norway | 7 |
| G. Mikautadze | Georgia | 7 |
| R. Marin | Romania | 6 |
| B. Šeško | Slovenia | 5 |
| K. Aktürkoğlu | Türkiye | 5 |
| O. Óskarsson | Iceland | 5 |
| V. Muriqi | Kosovo | 5 |
| A. Isak | Sweden | 4 |
| D. Strelec | Slovakia | 4 |
| I. Price | Northern Ireland | 4 |
| A. Sørloth | Norway | 3 |
| C. Tzolis | Greece | 3 |
| D. Szoboszlai | Hungary | 3 |
| G. Kochorashvili | Georgia | 3 |
| M. Kean | Italy | 3 |
| N. Krstović | Montenegro | 3 |
| P. Šulc | Czech Republic | 3 |
| S. McTominay | Scotland | 3 |
| Z. Amdouni | Switzerland | 3 |
| İ. Kahveci | Türkiye | 3 |
















