Fixture - Olympics Women 2024
Cargando partidos…
Total partidos: 2
Tabla de posiciones
Group A | |||||||||
Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
1 | France W | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 1 |
2 | Canada W | 3 | 3 | 3 | 0 | 0 | 5 | 2 | 3 |
3 | Colombia W | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
4 | New Zealand W | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
Promotion - Olympic Games Women (Play Offs: Quarter-finals)
Ranking of third-placed teams
Group B | |||||||||
Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
1 | USA W | 9 | 3 | 3 | 0 | 0 | 9 | 2 | 7 |
2 | Germany W | 6 | 3 | 2 | 0 | 1 | 8 | 5 | 3 |
3 | Australia W | 3 | 3 | 1 | 0 | 2 | 7 | 10 | -3 |
4 | Zambia W | 0 | 3 | 0 | 0 | 3 | 6 | 13 | -7 |
Promotion - Olympic Games Women (Play Offs: Quarter-finals)
Ranking of third-placed teams
Group C | |||||||||
Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
1 | Spain W | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 4 |
2 | Japan W | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
3 | Brazil W | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
4 | Nigeria W | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 |
Promotion - Olympic Games Women (Play Offs: Quarter-finals)
Ranking of third-placed teams
Ranking of third-placed teams | |||||||||
Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
1 | Colombia W | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
2 | Brazil W | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
3 | Australia W | 3 | 3 | 1 | 0 | 2 | 7 | 10 | -3 |
Promotion - Olympic Games Women (Play Offs: Quarter-finals)
Tabla de Goleadores
Jugador | Equipo | Goles |
---|---|---|
M. Katoto | ![]() | 5 |
B. Banda | ![]() | 4 |
M. Swanson | ![]() | 4 |
L. Schüller | ![]() | 3 |
S. Smith | ![]() | 3 |
T. Rodman | ![]() | 3 |
A. Kennedy | ![]() | 2 |
Alexia Putellas | ![]() | 2 |
G. Gwinn | ![]() | 2 |
Gabi Portilho | ![]() | 2 |
L. Santos | ![]() | 2 |
R. Kundananji | ![]() | 2 |
S. Catley | ![]() | 2 |
V. Gilles | ![]() | 2 |
Aitana Bonmatí | ![]() | 1 |
Athenea del Castillo | ![]() | 1 |
Jheniffer | ![]() | 1 |
K. Bühl | ![]() | 1 |
L. Williams | ![]() | 1 |
Mariona Caldentey | ![]() | 1 |