Fixture - World Cup 2022
Cargando partidos…
Total partidos: 16
Tabla de posiciones
| Group A | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Netherlands | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
| 2 | Senegal | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
| 3 | Ecuador | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
| 4 | Qatar | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
Promotion - World Cup (Play Offs)
| Group B | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | England | 7 | 3 | 2 | 1 | 0 | 9 | 2 | 7 |
| 2 | USA | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| 3 | Iran | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
| 4 | Wales | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
Promotion - World Cup (Play Offs)
| Group C | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Argentina | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
| 2 | Poland | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 3 | Mexico | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
| 4 | Saudi Arabia | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
Promotion - World Cup (Play Offs)
| Group D | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | France | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
| 2 | Australia | 6 | 3 | 2 | 0 | 1 | 3 | 4 | -1 |
| 3 | Tunisia | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4 | Denmark | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
Promotion - World Cup (Play Offs)
| Group E | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Japan | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
| 2 | Spain | 4 | 3 | 1 | 1 | 1 | 9 | 3 | 6 |
| 3 | Germany | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 |
| 4 | Costa Rica | 3 | 3 | 1 | 0 | 2 | 3 | 11 | -8 |
Promotion - World Cup (Play Offs)
| Group F | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Morocco | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
| 2 | Croatia | 5 | 3 | 1 | 2 | 0 | 4 | 1 | 3 |
| 3 | Belgium | 4 | 3 | 1 | 1 | 1 | 1 | 2 | -1 |
| 4 | Canada | 0 | 3 | 0 | 0 | 3 | 2 | 7 | -5 |
Promotion - World Cup (Play Offs)
| Group G | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Brazil | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 2 |
| 2 | Switzerland | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
| 3 | Cameroon | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 4 | Serbia | 1 | 3 | 0 | 1 | 2 | 5 | 8 | -3 |
Promotion - World Cup (Play Offs)
| Group H | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Portugal | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
| 2 | South Korea | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 3 | Uruguay | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 4 | Ghana | 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 |
Promotion - World Cup (Play Offs)
Tabla de Goleadores
| Jugador | Equipo | Goles |
|---|---|---|
| Kylian Mbappé | France | 8 |
| L. Messi | Argentina | 7 |
| J. Álvarez | Argentina | 4 |
| O. Giroud | France | 4 |
| B. Saka | England | 3 |
| C. Gakpo | Netherlands | 3 |
| E. Valencia | Ecuador | 3 |
| Gonçalo Ramos | Portugal | 3 |
| M. Rashford | England | 3 |
| Richarlison | Brazil | 3 |
| Álvaro Morata | Spain | 3 |
| A. Kramarić | Croatia | 2 |
| B. Embolo | Switzerland | 2 |
| Cho Gue-Sung | South Korea | 2 |
| N. Füllkrug | Germany | 2 |
| R. Dōan | Japan | 2 |
| Rafael Leão | Portugal | 2 |
| V. Aboubakar | Cameroon | 2 |
| W. Weghorst | Netherlands | 2 |
| Y. En-Nesyri | Morocco | 2 |














