Fixture - Major League Soccer - USA 2026
Cargando partidos…
Total partidos: 15
Tabla de posiciones
| Eastern Conference | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Nashville SC | 49 | 21 | 15 | 4 | 2 | 43 | 17 | 26 |
| 2 | Inter Miami | 39 | 21 | 11 | 6 | 4 | 49 | 40 | 9 |
| 3 | Chicago Fire | 36 | 20 | 11 | 3 | 6 | 37 | 26 | 11 |
| 4 | New England Revolution | 34 | 21 | 10 | 4 | 7 | 33 | 26 | 7 |
| 5 | Charlotte | 32 | 21 | 9 | 5 | 7 | 38 | 32 | 6 |
| 6 | FC Cincinnati | 31 | 21 | 8 | 7 | 6 | 49 | 47 | 2 |
| 7 | New York City FC | 27 | 21 | 7 | 6 | 8 | 35 | 30 | 5 |
| 8 | New York Red Bulls | 26 | 21 | 7 | 5 | 9 | 31 | 43 | -12 |
| 9 | Orlando City SC | 24 | 21 | 7 | 3 | 11 | 34 | 51 | -17 |
| 10 | Toronto FC | 24 | 21 | 5 | 9 | 7 | 31 | 37 | -6 |
| 11 | DC United | 24 | 21 | 5 | 9 | 7 | 28 | 36 | -8 |
| 12 | Atlanta United FC | 21 | 21 | 6 | 3 | 12 | 25 | 36 | -11 |
| 13 | Philadelphia Union | 21 | 21 | 5 | 6 | 10 | 31 | 38 | -7 |
| 14 | CF Montreal | 21 | 21 | 5 | 6 | 10 | 29 | 39 | -10 |
| 15 | Columbus Crew | 20 | 21 | 5 | 5 | 11 | 30 | 36 | -6 |
Promotion - MLS (Play Offs: 1/16-finals)
Promotion - MLS (Play Offs: 1/8-finals)
| Western Conference | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Vancouver Whitecaps | 40 | 20 | 12 | 4 | 4 | 45 | 18 | 27 |
| 2 | Houston Dynamo | 38 | 21 | 12 | 2 | 7 | 30 | 26 | 4 |
| 3 | Los Angeles FC | 35 | 22 | 10 | 5 | 7 | 36 | 22 | 14 |
| 4 | San Jose Earthquakes | 33 | 21 | 10 | 3 | 8 | 39 | 33 | 6 |
| 5 | FC Dallas | 33 | 21 | 9 | 6 | 6 | 38 | 34 | 4 |
| 6 | St. Louis City | 33 | 21 | 9 | 6 | 6 | 30 | 27 | 3 |
| 7 | Colorado Rapids | 28 | 21 | 9 | 1 | 11 | 30 | 28 | 2 |
| 8 | Real Salt Lake | 28 | 20 | 8 | 4 | 8 | 34 | 32 | 2 |
| 9 | Portland Timbers | 28 | 21 | 8 | 4 | 9 | 38 | 37 | 1 |
| 10 | Minnesota United FC | 28 | 21 | 7 | 7 | 7 | 27 | 29 | -2 |
| 11 | San Diego | 27 | 21 | 7 | 6 | 8 | 37 | 32 | 5 |
| 12 | Los Angeles Galaxy | 26 | 22 | 6 | 8 | 8 | 27 | 32 | -5 |
| 13 | Seattle Sounders | 25 | 20 | 7 | 4 | 9 | 22 | 27 | -5 |
| 14 | Austin | 21 | 21 | 5 | 6 | 10 | 26 | 40 | -14 |
| 15 | Sporting Kansas City | 15 | 21 | 4 | 3 | 14 | 20 | 51 | -31 |
Promotion - MLS (Play Offs: 1/16-finals)
Promotion - MLS (Play Offs: 1/8-finals)
Tabla de Goleadores
| Jugador | Equipo | Goles |
|---|---|---|
| P. Musa | FC Dallas | 16 |
| L. Messi | Inter Miami | 15 |
| H. Cuypers | Chicago Fire | 13 |
| N. Fernández Mercau | New York City FC | 13 |
| P. Owusu | CF Montreal | 13 |
| B. White | Vancouver Whitecaps | 12 |
| Evander | FC Cincinnati | 12 |
| Guilherme | Houston Dynamo | 12 |
| S. Surridge | Nashville SC | 12 |
| T. Baribo | DC United | 12 |
| D. Bouanga | Los Angeles FC | 11 |
| K. Denkey | FC Cincinnati | 11 |
| M. Ingvartsen | San Diego | 11 |
| M. Ojeda | Orlando City SC | 11 |
| P. Judd | San Jose Earthquakes | 11 |
| K. Yeboah | Minnesota United FC | 10 |
| M. Iloski | Philadelphia Union | 10 |
| Pep Biel | Charlotte | 10 |
| Rafael Navarro | Colorado Rapids | 10 |
| H. Mukhtar | Nashville SC | 9 |

















