Fixture - Major League Soccer - USA 2026
Cargando partidos…
Total partidos: 510
Tabla de posiciones
| Eastern Conference | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Nashville SC | 13 | 5 | 4 | 1 | 0 | 13 | 2 | 11 |
| 2 | New York City FC | 10 | 5 | 3 | 1 | 1 | 13 | 6 | 7 |
| 3 | Inter Miami | 10 | 5 | 3 | 1 | 1 | 9 | 8 | 1 |
| 4 | Charlotte | 8 | 5 | 2 | 2 | 1 | 10 | 6 | 4 |
| 5 | Chicago Fire | 7 | 5 | 2 | 1 | 2 | 7 | 5 | 2 |
| 6 | DC United | 7 | 5 | 2 | 1 | 2 | 4 | 4 | 0 |
| 7 | Toronto FC | 7 | 5 | 2 | 1 | 2 | 6 | 8 | -2 |
| 8 | New York Red Bulls | 7 | 5 | 2 | 1 | 2 | 5 | 11 | -6 |
| 9 | FC Cincinnati | 6 | 5 | 2 | 0 | 3 | 7 | 11 | -4 |
| 10 | Atlanta United FC | 4 | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
| 11 | New England Revolution | 3 | 4 | 1 | 0 | 3 | 8 | 9 | -1 |
| 12 | CF Montreal | 3 | 5 | 1 | 0 | 4 | 7 | 14 | -7 |
| 13 | Orlando City SC | 3 | 5 | 1 | 0 | 4 | 5 | 17 | -12 |
| 14 | Columbus Crew | 2 | 5 | 0 | 2 | 3 | 5 | 8 | -3 |
| 15 | Philadelphia Union | 0 | 5 | 0 | 0 | 5 | 3 | 9 | -6 |
Promotion - MLS (Play Offs: 1/16-finals)
Promotion - MLS (Play Offs: 1/8-finals)
| Western Conference | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Los Angeles FC | 13 | 5 | 4 | 1 | 0 | 8 | 0 | 8 |
| 2 | Vancouver Whitecaps | 12 | 5 | 4 | 0 | 1 | 14 | 2 | 12 |
| 3 | San Jose Earthquakes | 12 | 5 | 4 | 0 | 1 | 7 | 1 | 6 |
| 4 | San Diego | 11 | 5 | 3 | 2 | 0 | 13 | 5 | 8 |
| 5 | Seattle Sounders | 10 | 5 | 3 | 1 | 1 | 5 | 2 | 3 |
| 6 | Real Salt Lake | 10 | 5 | 3 | 1 | 1 | 9 | 7 | 2 |
| 7 | Colorado Rapids | 9 | 5 | 3 | 0 | 2 | 11 | 7 | 4 |
| 8 | FC Dallas | 8 | 5 | 2 | 2 | 1 | 10 | 9 | 1 |
| 9 | Houston Dynamo | 6 | 4 | 2 | 0 | 2 | 8 | 9 | -1 |
| 10 | Los Angeles Galaxy | 5 | 5 | 1 | 2 | 2 | 7 | 8 | -1 |
| 11 | Austin | 5 | 5 | 1 | 2 | 2 | 5 | 7 | -2 |
| 12 | Minnesota United FC | 5 | 5 | 1 | 2 | 2 | 4 | 11 | -7 |
| 13 | St. Louis City | 4 | 5 | 1 | 1 | 3 | 4 | 7 | -3 |
| 14 | Portland Timbers | 4 | 5 | 1 | 1 | 3 | 7 | 12 | -5 |
| 15 | Sporting Kansas City | 4 | 5 | 1 | 1 | 3 | 5 | 11 | -6 |
Promotion - MLS (Play Offs: 1/16-finals)
Promotion - MLS (Play Offs: 1/8-finals)
Tabla de Goleadores
| Jugador | Equipo | Goles |
|---|---|---|
| S. Surridge | Nashville SC | 7 |
| P. Musa | FC Dallas | 6 |
| B. White | Vancouver Whitecaps | 5 |
| João Klauss | Los Angeles Galaxy | 5 |
| N. Fernández Mercau | New York City FC | 5 |
| Guilherme | Houston Dynamo | 4 |
| H. Cuypers | Chicago Fire | 4 |
| J. Hall | New York Red Bulls | 4 |
| L. Messi | Inter Miami | 4 |
| M. Ingvartsen | San Diego | 4 |
| P. Owusu | CF Montreal | 4 |
| Pep Biel | Charlotte | 4 |
| A. Dreyer | San Diego | 3 |
| A. Miranchuk | Atlanta United FC | 3 |
| D. Joveljić | Sporting Kansas City | 3 |
| L. Farrington | FC Dallas | 3 |
| O. Valakari | San Diego | 3 |
| Rafael Navarro | Colorado Rapids | 3 |
| W. Abou Ali | Columbus Crew | 3 |
| W. Carmona | CF Montreal | 3 |















