FutbolTikiTaka.com

Fixture - Major League Soccer - USA 2026

Cargando partidos…

Total partidos: 21

Tabla de posiciones

Eastern Conference
Equipo Pts PJ G E P GF GE DG
1 Nashville SC 77 34 23 8 3 71 25 46
2 Inter Miami 60 34 16 12 6 80 59 21
3 New England Revolution 58 34 18 4 12 55 47 8
4 Chicago Fire 55 34 16 7 11 64 54 10
5 Charlotte 54 34 15 9 10 66 51 15
6 Philadelphia Union 50 34 14 8 12 66 52 14
7 Columbus Crew 47 34 14 5 15 59 52 7
8 Orlando City SC 46 34 13 7 14 63 78 -15
9 FC Cincinnati 46 34 12 10 12 67 75 -8
10 New York Red Bulls 42 34 12 6 16 48 62 -14
11 New York City FC 42 34 10 12 12 49 45 4
12 Toronto FC 39 34 9 12 13 52 67 -15
13 Atlanta United FC 33 34 9 6 19 43 60 -17
14 DC United 33 34 7 12 15 39 61 -22
15 CF Montreal 26 34 6 8 20 37 69 -32
Promotion - MLS (Play Offs: 1/16-finals)
Promotion - MLS (Play Offs: 1/8-finals)

Western Conference
Equipo Pts PJ G E P GF GE DG
1 Vancouver Whitecaps 64 34 19 7 8 74 34 40
2 FC Dallas 58 34 16 10 8 62 51 11
3 St. Louis City 54 34 15 9 10 59 48 11
4 San Jose Earthquakes 52 34 14 10 10 57 51 6
5 Houston Dynamo 51 34 14 9 11 43 43 0
6 Los Angeles FC 47 34 12 11 11 52 40 12
7 Portland Timbers 46 34 13 7 14 62 61 1
8 Seattle Sounders 46 34 12 10 12 44 46 -2
9 Real Salt Lake 45 34 13 6 15 53 52 1
10 Minnesota United FC 44 34 11 11 12 56 58 -2
11 Los Angeles Galaxy 44 34 11 11 12 50 57 -7
12 Colorado Rapids 43 34 12 7 15 47 50 -3
13 San Diego 38 34 9 11 14 57 63 -6
14 Austin 34 34 8 10 16 42 65 -23
15 Sporting Kansas City 26 34 7 5 22 40 81 -41
Promotion - MLS (Play Offs: 1/16-finals)
Promotion - MLS (Play Offs: 1/8-finals)

Tabla de Goleadores

JugadorEquipoGoles
L. Messi
Inter MiamiInter Miami
26
P. Musa
FC DallasFC Dallas
22
S. Surridge
Nashville SCNashville SC
21
B. White
Vancouver WhitecapsVancouver Whitecaps
20
M. Iloski
Philadelphia UnionPhiladelphia Union
19
Rafael Navarro
St. Louis CitySt. Louis City
19
D. Bouanga
Los Angeles FCLos Angeles FC
18
K. Yeboah
Minnesota United FCMinnesota United FC
18
K. Denkey
FC CincinnatiFC Cincinnati
17
P. Judd
San Jose EarthquakesSan Jose Earthquakes
17
Guilherme
Houston DynamoHouston Dynamo
16
H. Mukhtar
Nashville SCNashville SC
16
L. Suárez
Inter MiamiInter Miami
16
M. Ojeda
Orlando City SCOrlando City SC
16
N. Fernández Mercau
New York City FCNew York City FC
16
T. Baribo
DC UnitedDC United
16
I. Toklomati Giorno
CharlotteCharlotte
15
P. Owusu
CF MontrealCF Montreal
15
S. Solans
Real Salt LakeReal Salt Lake
15
A. Griezmann
Orlando City SCOrlando City SC
14