Fixture - Ligue 1 - France 2025
Cargando partidos…
Total partidos: 2
Tabla de posiciones
| Ligue 1 | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Paris Saint Germain | 76 | 34 | 24 | 4 | 6 | 74 | 29 | 45 |
| 2 | Lens | 70 | 34 | 22 | 4 | 8 | 66 | 35 | 31 |
| 3 | Lille | 61 | 34 | 18 | 7 | 9 | 52 | 37 | 15 |
| 4 | Lyon | 60 | 34 | 18 | 6 | 10 | 53 | 40 | 13 |
| 5 | Marseille | 59 | 34 | 18 | 5 | 11 | 63 | 45 | 18 |
| 6 | Rennes | 59 | 34 | 17 | 8 | 9 | 59 | 50 | 9 |
| 7 | Monaco | 54 | 34 | 16 | 6 | 12 | 60 | 54 | 6 |
| 8 | Strasbourg | 53 | 34 | 15 | 8 | 11 | 58 | 47 | 11 |
| 9 | Lorient | 45 | 34 | 11 | 12 | 11 | 48 | 51 | -3 |
| 10 | Toulouse | 44 | 33 | 12 | 8 | 13 | 47 | 46 | 1 |
| 11 | Paris FC | 44 | 34 | 11 | 11 | 12 | 47 | 50 | -3 |
| 12 | Stade Brestois 29 | 39 | 34 | 10 | 9 | 15 | 43 | 55 | -12 |
| 13 | Angers | 36 | 34 | 9 | 9 | 16 | 29 | 48 | -19 |
| 14 | Le Havre | 35 | 34 | 7 | 14 | 13 | 32 | 44 | -12 |
| 15 | Auxerre | 34 | 34 | 8 | 10 | 16 | 34 | 44 | -10 |
| 16 | Nice | 32 | 34 | 7 | 11 | 16 | 37 | 60 | -23 |
| 17 | Nantes | 23 | 33 | 5 | 8 | 20 | 29 | 52 | -23 |
| 18 | Metz | 17 | 34 | 3 | 8 | 23 | 32 | 76 | -44 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation
Relegation Playoffs
UEFA Europa League
Tabla de Goleadores
| Jugador | Equipo | Goles |
|---|---|---|
| E. Lepaul | Rennes | 20 |
| J. Panichelli | Strasbourg | 16 |
| M. Greenwood | Marseille | 16 |
| F. Balogun | Monaco | 13 |
| L. Sinayoko | Auxerre | 12 |
| O. Édouard | Lens | 12 |
| W. Saïd | Lens | 12 |
| Ansu Fati | Monaco | 11 |
| B. Barcola | Paris Saint Germain | 11 |
| C. Tolisso | Lyon | 11 |
| F. Thauvin | Lens | 11 |
| P. Šulc | Lyon | 11 |
| B. Dieng | Lorient | 10 |
| M. Godo | Strasbourg | 10 |
| O. Dembélé | Paris Saint Germain | 10 |
| P. Aubameyang | Marseille | 10 |
| P. Pagis | Lorient | 10 |
| B. Embolo | Rennes | 9 |
| I. Kebbal | Paris FC | 9 |
| R. Del Castillo | Stade Brestois 29 | 9 |










