Fixture - UEFA Europa League - World 2025
Cargando partidos…
Total partidos: 18
Tabla de posiciones
| UEFA Europa League | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Lyon | 21 | 8 | 7 | 0 | 1 | 18 | 5 | 13 |
| 2 | Aston Villa | 21 | 8 | 7 | 0 | 1 | 14 | 6 | 8 |
| 3 | FC Midtjylland | 19 | 8 | 6 | 1 | 1 | 18 | 8 | 10 |
| 4 | Real Betis | 17 | 8 | 5 | 2 | 1 | 13 | 7 | 6 |
| 5 | FC Porto | 17 | 8 | 5 | 2 | 1 | 13 | 7 | 6 |
| 6 | SC Braga | 17 | 8 | 5 | 2 | 1 | 11 | 5 | 6 |
| 7 | SC Freiburg | 17 | 8 | 5 | 2 | 1 | 10 | 4 | 6 |
| 8 | AS Roma | 16 | 8 | 5 | 1 | 2 | 13 | 6 | 7 |
| 9 | Genk | 16 | 8 | 5 | 1 | 2 | 11 | 7 | 4 |
| 10 | Bologna | 15 | 8 | 4 | 3 | 1 | 14 | 7 | 7 |
| 11 | VfB Stuttgart | 15 | 8 | 5 | 0 | 3 | 15 | 9 | 6 |
| 12 | Ferencvarosi TC | 15 | 8 | 4 | 3 | 1 | 12 | 11 | 1 |
| 13 | Nottingham Forest | 14 | 8 | 4 | 2 | 2 | 15 | 7 | 8 |
| 14 | Plzen | 14 | 8 | 3 | 5 | 0 | 8 | 3 | 5 |
| 15 | FK Crvena Zvezda | 14 | 8 | 4 | 2 | 2 | 7 | 6 | 1 |
| 16 | Celta Vigo | 13 | 8 | 4 | 1 | 3 | 15 | 11 | 4 |
| 17 | PAOK | 12 | 8 | 3 | 3 | 2 | 17 | 14 | 3 |
| 18 | Lille | 12 | 8 | 4 | 0 | 4 | 12 | 9 | 3 |
| 19 | Fenerbahçe | 12 | 8 | 3 | 3 | 2 | 10 | 7 | 3 |
| 20 | Panathinaikos | 12 | 8 | 3 | 3 | 2 | 11 | 9 | 2 |
| 21 | Celtic | 11 | 8 | 3 | 2 | 3 | 13 | 15 | -2 |
| 22 | Ludogorets | 10 | 8 | 3 | 1 | 4 | 12 | 15 | -3 |
| 23 | Dinamo Zagreb | 10 | 8 | 3 | 1 | 4 | 12 | 16 | -4 |
| 24 | Brann | 9 | 8 | 2 | 3 | 3 | 9 | 11 | -2 |
| 25 | BSC Young Boys | 9 | 8 | 3 | 0 | 5 | 10 | 16 | -6 |
| 26 | Sturm Graz | 7 | 8 | 2 | 1 | 5 | 5 | 11 | -6 |
| 27 | FCSB | 7 | 8 | 2 | 1 | 5 | 9 | 16 | -7 |
| 28 | GO Ahead Eagles | 7 | 8 | 2 | 1 | 5 | 6 | 14 | -8 |
| 29 | Feyenoord | 6 | 8 | 2 | 0 | 6 | 11 | 15 | -4 |
| 30 | FC Basel 1893 | 6 | 8 | 2 | 0 | 6 | 9 | 13 | -4 |
| 31 | Red Bull Salzburg | 6 | 8 | 2 | 0 | 6 | 10 | 15 | -5 |
| 32 | Rangers | 4 | 8 | 1 | 1 | 6 | 5 | 14 | -9 |
| 33 | Nice | 3 | 8 | 1 | 0 | 7 | 7 | 15 | -8 |
| 34 | Utrecht | 1 | 8 | 0 | 1 | 7 | 5 | 15 | -10 |
| 35 | Malmo FF | 1 | 8 | 0 | 1 | 7 | 4 | 15 | -11 |
| 36 | Maccabi Tel Aviv | 1 | 8 | 0 | 1 | 7 | 2 | 22 | -20 |
Promotion - Europa League (Play Offs: 1/16-finals)
Promotion - Europa League (Play Offs: 1/8-finals)
Tabla de Goleadores
| Jugador | Equipo | Goles |
|---|---|---|
| M. Mouandilmadji | Samsunspor | 11 |
| P. Stanić | Ludogorets | 7 |
| Igor Jesus | Nottingham Forest | 6 |
| A. Oxlade-Chamberlain | Beşiktaş | 4 |
| A. Zaroury | Panathinaikos | 4 |
| Antony | Real Betis | 4 |
| B. Varga | Ferencvarosi TC | 4 |
| C. Tolisso | Lyon | 4 |
| D. Beljo | Dinamo Zagreb | 4 |
| G. Giakoumakis | PAOK | 4 |
| H. Igamane | Lille | 4 |
| K. Aktürkoğlu | Fenerbahçe | 4 |
| K. Świderski | Panathinaikos | 4 |
| Talisca | Fenerbahçe | 4 |
| A. Živković | PAOK | 3 |
| B. Nygren | Celtic | 3 |
| Fran Navarro | SC Braga | 3 |
| M. Erlić | FC Midtjylland | 3 |
| Oh Hyeon-Gyu | Genk | 3 |
| T. Dallinga | Bologna | 3 |
















